Availability & Rates
Click on the description to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
|
2 | 1.5 | 946-1,101 sq. ft. | from $950 | none |
|
| |||||
|
|
2 | 2 | 946-1,101 sq. ft. | from $950 | none |
|
| |||||
|
|
2 | 1.5 | 946-1,101 sq. ft. | from $970 | none |
|
| |||||
|
|
2 | 2 | 946-1,101 sq. ft. | from $970 | 5/1/12 |
|
| |||||
|
|
2 | 1.5 | 946-1,101 sq. ft. | from $990 | none |
|
| |||||
|
|
2 | 2 | 946-1,101 sq. ft. | from $990 | none |
|
| |||||









SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300